Companies tracker (v0)
This page tracks key humanoid robotics companies and where they are in the path from demos to real deployments.
Legend
- Stage: R&D → Pilot → Pre-production → Commercial
- Market status: Not available / Limited pilots / Available
Current watchlist
| Company | Country | Product(s) | Stage | Primary focus | Market status | Last update |
|---|---|---|---|---|---|---|
| Figure AI | United States | Figure 02 | Pilot | General-purpose labor, logistics/manufacturing | Limited pilots | 2026-02-20 |
| Agility Robotics | United States | Digit | Pilot / Early deployment | Warehouse + manufacturing workflows | Limited pilots | 2026-02-20 |
| Apptronik | United States | Apollo | Pilot | Industrial + enterprise tasks | Limited pilots | 2026-02-20 |
| Tesla | United States | Optimus | R&D / Pilot | Internal manufacturing + long-term general use | Not available | 2026-02-20 |
| Sanctuary AI | Canada | Phoenix | Pilot | General manipulation and teleoperation-assisted tasks | Limited pilots | 2026-02-20 |
| 1X | Norway | NEO (and prior EVE line) | R&D / Pilot | Home + service scenarios | Not available | 2026-02-20 |
| Unitree | China | H1 / G1 | R&D / Early market | Research + developer platform + showcases | Limited availability | 2026-02-20 |
| Fourier Intelligence | China | GR-1 | Pilot | Rehab + assistance + general humanoid R&D | Limited pilots | 2026-02-20 |
| UBTECH | China | Walker series | Pilot | Industrial + service | Limited pilots | 2026-02-20 |
| EngineAI | China | SA01 / PM01 (reported) | Early stage | Research + motion/control demonstrations | Not available | 2026-02-20 |
What we’ll add next
- Product-level profile pages (specs, payload, dexterity, runtime, sensors)
- Verified deployment log (customer, site, use case, evidence quality)
- Commercial availability tracker (where and how to buy/lease)
- Reliability and economics signals (uptime, intervention rate, cost-per-task)
Note: This is a living page. Entries are updated as new verified information appears.